Chain parameters
Chain parameters
| Param | Description | Arbitrum One | Arbitrum Nova | Arb Sepolia |
|---|---|---|---|---|
| Dispute window | Time for assertions to get confirmed during which validators can issue a challenge | 45818 blocks (~ 6.4 days ) | 45818 blocks (~ 6.4 days) | 20 blocks (~ 4.0 minutes) |
| Minimum bond amount | Amount of funds required for a validator to propose assertion on the parent chain | 3600 ETH | 1 ETH | 1 Sepolia ETH |
| Force-include period | Period after which a delayed message can be included into the inbox without any action from the Sequencer | 5760 blocks / 24 hours | 5760 blocks / 24 hours | 5760 blocks / 24 hours |
| Gas target | Target gas/sec, over which the congestion mechanism activates | See child chain gas fees | See child chain gas fees | See child chain gas fees |
| Gas price floor | Minimum gas price | 0.02 gwei | 0.02 gwei | 0.2 gwei |
| Block gas limit | Maximum amount of gas that all the transactions inside a block are allowed to consume | 32,000,000 | 32,000,000 | 32,000,000 |
Current gas targets
| Gas target (Mgas/s) | Adjustment window (seconds) |
|---|---|
| 60 | 9 |
| 41 | 52 |
| 29 | 329 |
| 20 | 2,105 |
| 14 | 13,485 |
| 10 | 86,400 |
To learn more about the gas target, refer to the Gas and fees deep-dive.
To determine how to configure the gas target for your chain, refer to the Dynamic pricing for Arbitrum chains page, to calculate the values for your chain, refer to the How to calculate the values for your chain section on the same page.